I'm interested to check out a couple of those parishes, to see if the new records can fill any gaps I've got.
Parish | Church |
Baptisms
|
Marriages
|
Burials
|
---|---|---|---|---|
Alconbury Cum Weston PR & BTs BTs-some years missing | St Peter and St Paul | 1559-1875 | 1604-1626, 1660-1750, 1755-1876 | 1604-1626, 1633-1842 |
Alwalton | St Andrew | 1576-1672, 1697-1811, 1813-1877 | 1577-1681, 1698-1812 | 1577-1673, 1697-1812 |
Brington | All Saints | 1658-1878 | 1837-1876 | 1813-1876 |
Diddington | St Lawrence | 1689-1877 | 1699-1753, 1755-1836 | 1697-1879 |
Great Gransden | St Bartholomew | 1538-1653, 1701-1876 | 1538-1653, 1701-1752, 1754-1837 | 1540-1653, 1753-1877 |
Huntingdon | All Saints | 1558-1876 | 1559-1876 | 1558-1875 |
Stanground | St John the Baptist | 1539-1557, 1660-1876 | 1538-1875 | 1538-1657, 1661-1862 |
Yaxley | St Peter | 1653-1854 | 1653-1812 | 1653-1809, 1813-1875 |
Wouldn't it be magical if every parish was available immediately! Unfortunately there are millions of records and FreeREG relies on the hard work of volunteers - and don't have unlimited access to the records themselves or it'd certainly be easier/quicker to achieve that.
Of course, there are other ways to get the parish records, but FreeREG is a great free resource for family history records and parish registers.
Image: FreeREG
No comments:
Post a Comment