St Andrew's Church, Chesterton, Cambridgeshire |
So here it is, along with a little more research/background information:
Funeral.—
The funeral took place at St. Andrew's. Old Chesterton, July 18th, of Mrs. Violet Culley, who died at her home at Nottingham at the age of 46. Mrs. Culley was the fourth daughter of the late Mr. and Mrs. Charles Speed, of 19, Waterside, Old Chesterton. She leaves a husband and six children to mourn their loss. Two of the sons serving their country, one in Egypt and one in France.
1872 | Violet Speed was baptised in Chesterton, Cambridgeshire, on 22 September 1872, daughter of Charles Speed from Barton and Emma Speed from Stow cum Quy. 1 |
1881 | Census. Waterside, Chesterton, daughter, aged 8. With parents/siblings: Charles/Emma and George, Elizabeth Emily, Lilly, Adelaide, James Harry. 1 |
1891 | Census. Chesterton, daughter, aged 18 1 |
1895 | Marries William Culley, from Old Basford, Nottinghamshire, at Chesterton, Cambridgeshire (FreeBMD). CAMDEX Ref 331/RO/CHEST/09/141. |
1895 | Possible William C Culley born, Cambridge. Camdex. FreeBMD has it listed as William Charles S Culley. 4th qtr |
1897 | Possible Ivy E Culley born, Cambridge. Camdex. FreeBMD has it listed as Iva Emma EH, 2nd qtr |
1899 | Possible Bertram T Culley born, Cambridge. Camdex. FreeBMD has it listed as Bertram Tom. 2nd qtr. |
1901 | Census, St Andrew the Less, Cambridge. With husband and three children: Wm Chas S, Ivy EEH, Bertram T |
1911 | Census, With husband and children: William Charles, Ivy, Tom. Will be others, need to see original census as children born in different places 1 |
1915 | Archibald CM Culley born, Nottingham (FreeBMD) |
1918 | Dies in Nottingham, buried in Chesterton, 18 July. St Andrew's Church, Chesterton. |
At the time of her burial, her father was already deceased - he, too, was buried in St Andrew's Chesterton, in 1908.
Violet was living at 27a Kirke White Street, Nottingham when she died, aged 46.2
Violet Culley was buried in St Andrews, Chesterton, on 18 July 1918.
Sources:
1 Familysearch.org
2 Burials list for church
Image: Robert Edwards
No comments:
Post a Comment